The touchscreen Q interface of the XVS-440-10MPI-1-10 allows for intuitive control of the connected system, and the display can be configured to display a variety of information, including system status, alert messages, and graphical data.
In addition to touch screen capabilities, the Eaton XVS-440-10MPI-1-10 has a range of communication options, including Ethernet Q, RS-232 and USB. This allows the display to be easily integrated into a variety of different control systems and makes remote monitoring and control systems possible.
To use the Eaton X/S-440-10MP|1-1AD touch screen display, it is usually mounted on the control panel or other suitable location and connected to the control system using the appropriate communication interface.
The display can then be configured using the provided software, allowing users to customize display Settings, create custom graphics, and set alerts and notifications.
Overall, the Eaton XVS-440-10MPI-1-10 touchscreen display is a versatile and reliable solution for industrial control applications, providing clear and detailed visual feedback as well as intuitive touchscreen control of connected systems.
GE | VMIVME-7740-840 350-07740-840-M |
ABB | PP846A |
GE | IS200VSVOH1BED |
KEBA | FB201 |
METSO | D200175 PMM |
GE | IS220UCSAH1AK |
GE | IS200EPSMG2AEC |
GE | IS200EPSMG2A |
GE | IS200EPSMG2ADC |
KEBA | OP362-LD/W-5200 |
YOKOGAWA | CP451-51 |
ABB | CI871K01 3BSE056767R |
GE | DS200FGPAG1A |
UNIOP | ETT-VGA-0045 |
HIMA | F-CPU |
ABB | PCD232A 3BHE022293R0101 |
ABB | GOP2 |
FANUC | A06B-6091-H175 |
ABB | PU519 3BSE018681R1 |
ABB | REC670 |
ABB | PP846 |
GE | VMVME-5565-110000 |
UNIOP | ETT-VGA |
GE | H201TI |
ABB | REF620 NBFNAANNNDA1BBN1XF |
GE | IS200TRPGH1B |
ABB | REF620E F NBFNAANNNCC1BNN1XF |
ABB | PFTL101A 1.0KN |
ABB | PFTL101A 0.5KN |
ABB | PFEA113-65 3BSE028144R0065 |
ABB | PP845 3BSE042235R1 |
Reviews
There are no reviews yet.